Parent
| Program | Duration | Eligibility | Semester Fee (In Rs.) | ||
|---|---|---|---|---|---|
| ND | D | GQ | |||
| School of Management Studies, School of Hotel & Tourism Management, School of Information Technology, School of Liberal Arts, School of Legal Studies and Ph.D. programs in Management, Legal Studies & Liberal Arts | |||||
| BBA | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 36,500 | 28,000 | 20,000 |
| BBA (Hons.) | 4 Years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 36,500 | 28,000 | 20,000 |
| BBA (Hons.with Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 36,500 | 28,000 | 20,000 |
| B.Com | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| B.Com (Hons.) | 4 Years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| B.Com (Hons. with Research) | 4 Years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| MBA | 2 years | Graduate in any discipline from a recognized university with 50% and above aggregate marks. Scores of MAT and ATMA will be an added advantage. | 97,000 | 68,000 | 48,500 |
| MBA for Working Professionals | 2 years | Graduate (any discipline) with 50% and above marks (as calculated by respective University) with medium of instruction as English.Applicants must have work experience in managerial or supervisory positions for at least 2 years.All applicants should have completed a minimum of 15 years of education (on 10+2+3 or 10+2+4 basis). | 60,000 | 42,000 | - |
| M.Com | 2 years | Graduate in any discipline from a recognized university with 50% and above aggregate marks. | 42,500 | 32,000 | 23,000 |
| BBA-LL.B(Hons.) | 5 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. Scores of Common Law Admission Test (CLAT) / Law School Admission Test (LSAT) / ICFAI Law School Admission Test (ILSAT 2021). Applicants should not be more than 21 years of age as on the day of commencement of the semester I. However, the changes made to Age Limitation by the BCI from time to time will be followed. | 46,000 | 33,000 | 24,000 |
| BA-LL.B(Hons.) | 5 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. Scores of Common Law Admission Test (CLAT) / Law School Admission Test (LSAT) / ICFAI Law School Admission Test (ILSAT 2021). Applicants should not be more than 21 years of age as on the day of commencement of the semester I. However, the changes made to Age Limitation by the BCI from time to time will be followed. | 46,000 | 33,000 | 24,000 |
| LL.B | 3 years | Graduate in any discipline from a recognized University with 50% and above aggregate marks. Applicants should not be more than 30 Years of age as on the day of commencement of Semester I. | 38,000 | 29,000 | 21,000 |
| LL.M | 1 Year | Graduation in 5 Years integrated / 3 Years Law or equivalent degree recognized by the Bar Council of India with a minimum of 55% marks or equivalent CGPA. | 39,000 | 29,000 | 22,000 |
| BCA | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. Students who have studied IT/Mathematics or Commerce as a subject in 10+2 level will have an added advantage. | 40,000 | 30,000 | 22,000 |
| BCA (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. Students who have studied IT/Mathematics or Commerce as a subject in 10+2 level will have an added advantage. | 40,000 | 30,000 | 22,000 |
| BCA (Hons. with Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. Students who have studied IT/Mathematics or Commerce as a subject in 10+2 level will have an added advantage. | 40,000 | 30,000 | 22,000 |
| MCA | 2 years | Passed BCA / Bachelor Degree in Computer Science Engineering, or equivalent degree or passed BSc / BCom / BA with mathematics at 10+2 level or at Graduation Level (with additional bridge courses as per the norms of the concerned University) with 50% and above aggregate marks. | 42,500 | 32,000 | 23,000 |
| BHM | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 46,000 | 32,000 | 24,000 |
| BTTM | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 46,000 | 32,000 | 24,000 |
| MTTM | 2 years | Graduate in any discipline from a recognized university with 50% and above aggregate marks. Students with Bachelor Degree in Hotel Management (BHM or BTTM) with minimum aggregate of 50% and above will have an added advantage. | 39,000 | 29,000 | 21,500 |
| BA Political Science | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Political Science (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Political Science(Hons. Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA English | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA English (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA English (Hons. with Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Economics | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Economics (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Economics (Hons.with Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Sociology | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Sociology (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Sociology (Hons.with Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Public Administration | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Public Administration (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Public Administration (Hons. with Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA International Relations | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA International Relations (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA International Relations (Hons. with Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Civil Services | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Mass Communication and Journalism | 3 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Mass Communication and Journalism (Hons.) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| BA Mass Comm (Hons. Research) | 4 years | Pass in 10+2 (any discipline) from a recognized board with aggregate marks 50% and above. | 28,000 | 22,000 | 16,000 |
| MA Political Science | 2 years | Graduate in any discipline from a recognized university with 50% and above aggregate marks. | 42,500 | 32,000 | 23,000 |
| MA Economics | 2 years | Graduate in any discipline from a recognized university with 50% and above aggregate marks. | 42,500 | 32,000 | 23,000 |
| Ph.D. (Full Time) –I Semester | 3 years | As per UGC Norms | 40,000 | 28,000 | NA |
| Ph.D. (Full Time) – (II - VI Semester) | 3 years | As per UGC Norms | 30,000 | 21,000 | NA |
| Ph.D. (Part Time) –I Semester | 3 years | As per UGC Norms | 50,000 | 35,000 | NA |
| Ph.D. (Part Time) – (II - VI Semester) | 3 years | As per UGC Norms | 40,000 | 28,000 | NA |
| MBA (Splzn In: Marketing, Finance & HR) | 1 year | Graduate in any discipline from a recognized university with 50% and above aggregate marks. Scores of MAT and ATMA will be an added advantage. | 97,000 | 68,000 | 48,500 |
| M.Com (Splzn In: Accounting & Finance) | 1 year | Graduate in any discipline from a recognized university with 50% and above aggregate marks. | 36,000 | 25,500 | 20,000 |
| Master of Travel & Tourism Management (MTTM) | 1 year | Graduate in any discipline from a recognized university with 50% and above aggregate marks. Students with Bachelor Degree in Hotel Management (BHM or BTTM) with minimum aggregate of 50% and above will have an added advantage. | 39,000 | 29,000 | 21,500 |
| MCA (Splzn In: AI & DS, Cloud Computing, Full Stack Development & Cyber Security) | 1 year | Passed BCA / Bachelor Degree in Computer Science, Engineering, or equivalent degree. Or passed BSc / BCom / BA with mathematics at 10+2 level or at Graduation Level (with additional bridge courses as per the norms of the concerned University) with 50% and above aggregate marks | 42,500 | 32,000 | 23,000 |
| MA in Political Science | 1 year | Graduate in any discipline from a recognized university with 50% and above aggregate marks. | 36,000 | 25,500 | 20,000 |
| MA in Economics | 1 year | Graduate in any discipline from a recognized university with 50% and above aggregate marks. | 36,000 | 25,500 | 20,000 |
- The University gives utmost importance to assist the students in getting suitable placements after successful completion of the program. The placement record of the University has consistently been of an exceptional order.
- Placement cells bridge the gap between the student’s skills and the industry’s expectations by providing necessary training and development sessions.
- They are abreast with current industry trends and designs a training structure for students accordingly.
- Among the Cell’s activates are imparting skill sets such as communications, leadership, or any specific skill related to the student’s area of interest.
Address
The ICFAI University, Sikkim
Ranka Road,
Lower Sichey,
Gangtok, Sikkim - 737101.
Admissions are Open for 2026